Steam’s annual Halloween Sale is live, and it’s safe to say it’s the end-all of VR sales this Spooktober.
Valve’s latest seasonal excuse to drain your wallet is already in full swing, as the Steam Halloween Sale starts today and goes until November 1st.
Don’t expect to find an overwhelming glut of horror titles, although there’s over 800 titles to choose from, ranging from 25% – 90% off across all genres.
You can check out the full list of discounted titles on Steam this Halloween season here. There’s also a few more great Halloween deals over at the Oculus Store (Rift only) and Viveport (Vive, Rift).
Here’s a few of the notables from this year’s Steam Halloween Sale, divided by price tier:
Under $10
Title | Sale Price | Reg Price |
Keep Talking and Nobody Explodes | $7.49 | $14.99 |
Pavlov VR | $6.99 | $9.99 |
Elite Dangerous | $9.99 | $24.99 |
Space Pirate Trainer | $8.99 | $14.99 |
Robinson: The Journey | $7.49 | $29.99 |
Narcosis | $6.79 | $19.99 |
Please Don’t Touch Anything 3D | $5.99 | $14.99 |
Elevator… to the Moon! | $4.99 | $9.99 |
Windlands | $6.99 | $19.99 |
$10 – $20
Title | Sale Price | Reg Price |
Payday 2: Ultimate Edition | $11.34 | $80.33 |
SUPERHOT VR | $17.24 | $22.99 |
The Talos Principle VR | $19.99 | $39.99 |
Obduction | $10.49 | $29.99 |
The Invisible Hours | $11.99 | $29.99 |
SACRALITH : The Archer`s Tale | $12.99 | $19.99 |
Rick and Morty: Virtual Rick-ality | $17.99 | $29.99 |
Gorn | $14.99 | $19.99 |
Paranormal Activity: The Lost Soul | $14.99 | $29.99 |
Above $20
Title | Sale Price | Reg Price |
CROTEAM VR Bundle | $39.95 | $199.95 |
Arizona Sunshine | $25.99 | $39.99 |
Sprint Vector | $20.99 | $29.99 |
Seeking Dawn | $29.99 | $39.99 |
Raw Data | $27.99 | $39.99 |
X-Plane 11 | $39.59 | $59.99 |
Gunheart | $20.99 | $29.99 |
The post Steam Halloween Sale Sees Massive Discounts on More Than Just VR Horror appeared first on Road to VR.
Ream more: https://www.roadtovr.com/steam-halloween-sale-sees-massive-discounts-just-vr-horror/
No comments:
Post a Comment